Project Team
Date: Fall 2020
UConn Students: Christina Konstantinidis, William Carta
UConn CLEAR: David Dickson, Michael Dietz, Chester Arnold, Joshua Snarski
The Runoff Reduction Report
This report includes recommendations for green stormwater infrastructure practices at 6 sites in the town of Bolton. Each site is displayed with an ArcGIS map of the recommended practice, detailed description of our recommendations, and an informational table. Each table shows an estimated drainage area, our recommended green infrastructure, annual gallons of runoff treated, nitrogen and phosphorus pollution reduction amounts, and the suggested size of each practice. These estimations were calculated based on the drainage area, annual rainfall estimates specific to Connecticut, and literature export values.
Report
GSI Summary Table
The following calculations display the potential pollutant-reducing benefits if the practices identified within the report were implemented:
Site | Location | GSI Suggestion | Drainage Area (sq. ft.) | Annual Gallons Treated | Annual Nitrogen Reduction (lb. N/yr) | Annual Phosphorous Reduction (lb. P/yr) | Suggested Practice Size [6 in. depth] (sq. ft.) |
---|---|---|---|---|---|---|---|
1 | Bolton High School | Rain Garden | 8,873.10 | 233,625 | 2.43 | 0.31 | 1,472.93 |
Grass Swale | 20,573.13 | 541,682 | 5.63 | 0.71 | 3,415.14 | ||
2 | Fire Department | Rain Garden | 6,568.26 | 172,940 | 1.80 | 0.23 | 1,090.33 |
3 | Bolton Center School Upper Parking Lot | Bioretention Area | 10,804.93 | 284,490 | 2.96 | 0.37 | 1,195.75 |
4 | Bolton Center School Main Parking Lot | Tree Box Filters | 38,700 | 1,018,982 | 10.60 | 1.34 | N/A |
Bioretention Area | 38,032 | 1,001,367 | 10.42 | 1.32 | 1,637.80 | ||
Rain Garden | 4,872 | 128,277 | 1.33 | 0.17 | 407.25 | ||
5 | Bolton Town Senior Services | Biorention Area | 14,437.70 | 380,138 | 3.95 | 0.50 | 1,332.70 |
6 | Lower Bolton Lake Boat Launch | Turfstone Pavers | 17,284.50 | 455,094 | 4.37 | 0.60 | 3,434.30 |
Totals
Total IC Disconnected (sq. ft.) | Annual Gallons Treated | Annual Nitrogen Reduction (lb. N/yr) | Annual Phosphorous Reduction (lb. P/yr) | |
---|---|---|---|---|
Total | 117,242 | 3,086,944 | 32.00 | 4.00 |