Project Team
Date: Fall 2023
UConn Students: Tessa Cannon, Dylan Steer
UConn CLEAR: David Dickson, Michael Dietz, Alec Janis
The Runoff Reduction Report
This report includes recommendations for green stormwater infrastructure practices at 4 sites in the town of Burlington. Each site is displayed with a design of the recommended practice, detailed description of our recommendations, and an informational table. Each table shows an estimated drainage area, our recommended green infrastructure, annual gallons of runoff treated, nitrogen and phosphorus pollution reduction amounts, and the suggested size of each practice. These estimations were calculated based on the drainage area, annual rainfall estimates specific to Connecticut, and literature export values.
Report
GSI Summary Table
The following calculations display the potential pollutant-reducing benefits if the practices identified within the report were implemented:
Site | Location | GSI Suggestion | Drainage Area (sq. ft.) | Annual Gallons Treated | Annual Nitrogen Reduction (lb. N/yr) | Annual Phosphorous Reduction (lb. P/yr) | Suggested Practice Size [6 in. depth] (sq. ft.) |
---|---|---|---|---|---|---|---|
1 | Town Hall | Bioswale | 24,220 | 637,788 | 6.62 | 0.84 | 4,500 (7 in depth) |
2 | High School / Middle School | Tree Box Filters | 14,157 | 372,798 | 3.87 | 0.49 | N/A |
Rain Garden 1 | 10,672 | 281,027 | 2.92 | 0.37 | 2,312 | ||
Pervious Pavement | 7,405 | 277,635 | 2.54 | 0.32 | 1,873 | ||
Rain Garden 2 | 20,386 | 536,837 | 5.57 | 0.71 | 2,039 | ||
3 | Library | Rain Garden 1 | 7,449 | 196,155 | 2.04 | 0.26 | 1,614 |
Rain Garden 2 | 5,445 | 143,384 | 1.49 | 0.19 | 885 | ||
4 | Elementary School | Rain Garden 1 | 8,930 | 235,155 | 2.44 | 0.31 | 1,290 (9 in depth) |
Rain Garden 2 | 7,187 | 189,256 | 1.97 | 0.25 | 1,557 | ||
Rain Garden 3 | 2,265 | 59,648 | 0.62 | 0.08 | 491 |
Totals
Total IC Disconnected (sq. ft.) | Annual Gallons Treated | Annual Nitrogen Reduction (lb. N/yr) | Annual Phosphorous Reduction (lb. P/yr) | |
---|---|---|---|---|
Total | 108,116 | 2,929,683 | 30.08 | 3.82 |