Project Team
Date: Summer 2018
UConn Students: Emma Saavedra, James Sheridan, Katherine Nee, and RosaLinda Sibilio
UConn CLEAR: Mike Dietz, David Dickson, Chester Arnold, and Amanda Ryan
Town of Cheshire: Dan Nole, Michael Caffrey
GSI Installation
Rain Garden
Project Location: Byam Road Firehouse (Cheshire Fire Department No.2)
Project Construction: A rain garden will be constructed to collect the stormwater runoff from the road and parking lot of the firehouse.
The Runoff Reduction Report
This report includes recommendations for green stormwater infrastructure practices at 9 sites in the town of Cheshire. Each site is displayed with an ArcGIS map of the recommended practice, detailed description of our recommendations, and an informational table. Each table shows an estimated drainage area, our recommended green infrastructure, annual gallons of runoff treated, nitrogen and phosphorus pollution reduction amounts, and the suggested size of each practice. These estimations were calculated based on the drainage area, annual rainfall estimates specific to Connecticut, and literature export values.
Photo Gallery
Report
Site Design
Rain Garden at Cheshire Fire Department No.2
Project designs were created by the Rutgers University Water Resources Program.
GSI Summary Table
The following calculations display the potential pollutant-reducing benefits if the practices identified within the report were implemented:
Site | Location | GSI Suggestion | Drainage Area (sq. ft.) | Annual Gallons Treated | Annual Nitrogen Reduction (lb. N/yr) | Annual Phosphorous Reduction (lb. P/yr) | Suggested Practice Size [6 in. depth] (sq. ft.) |
---|---|---|---|---|---|---|---|
1 | Company 3 Fire Station | Rain Garden | 12,170 | 309,510 | 2.11 | 0.15 | 1,010 |
2 | Darcey School | Rain Garden | 1,237 | 31,495 | 0.214 | 0.0152 | 206 |
3 | Doolittle Elementary School | Rain Garden 1 | 6,128 | 169,952 | 1.06 | 0.075 | 1,021 |
Rain Garden 2 | 1,098 | 29,197 | 0.190 | 0.013 | 183 | ||
Rain Garden 3 | 5,330 | 141,732 | 0.922 | 0.065 | 888 | ||
Rain Garden 4 | 4,764 | 126,681 | 0.834 | 0.058 | 794 | ||
Rain Barrel | 1,072 | 28,506 | 0.185 | 0.013 | N/A | ||
4 | Norton School | Rain Garden | 2,659 | 67,634 | 0.46 | 0.03 | 443 |
5 | Cheshire Fire Station 3 | Rain Garden | 4,171 | 106,077 | 0.72 | 0.05 | 695 |
6 | Bartlem Recreational Area | Rain Garden | 1,414 | 35,960 | 0.24 | 0.17 | 235 |
7 | Cheshire Town Hall | Rain Garden | 944 | 24,015 | 0.163 | 0.012 | 157 |
8 | Cheshire Public Schools Office | Rain Garden | 1,585 | 40,310 | 0.27 | 0.02 | 264 |
9 | Highland School | Rain Garden | 16,315 | 414,923 | 2.82 | 0.20 | 2,719 |
Totals
Total IC Disconnected (sq. ft.) | Annual Gallons Treated | Annual Nitrogen Reduction (lb. N/yr) | Annual Phosphorous Reduction (lb. P/yr) | |
---|---|---|---|---|
Total | 58,887 | 1,497,632 | 10.187 | 0.7208 |