Project Team
Date: Fall 2021
UConn Students: Benjamin Gardiner, Emma Morgan
UConn CLEAR: David Dickson, Michael Dietz
The Runoff Reduction Report
This report includes recommendations for green stormwater infrastructure practices at 7 sites in the town of Coventry. Each site is displayed with an ArcGIS map of the recommended practice, detailed description of our recommendations, and an informational table. Each table shows an estimated drainage area, our recommended green infrastructure, annual gallons of runoff treated, nitrogen and phosphorus pollution reduction amounts, and the suggested size of each practice. These estimations were calculated based on the drainage area, annual rainfall estimates specific to Connecticut, and literature export values.
Report
GSI Summary Table
The following calculations display the potential pollutant-reducing benefits if the practices identified within the report were implemented:
Site | Location | GSI Suggestion | Drainage Area (sq. ft.) | Annual Gallons Treated | Annual Nitrogen Reduction (lb. N/yr) | Annual Phosphorous Reduction (lb. P/yr) | Suggested Practice Size [6 in. depth] (sq. ft.) |
---|---|---|---|---|---|---|---|
1 | Town Hall | Rain Garden 1 | 21,780 | 573,479 | 5.97 | 0.76 | 3,616 |
Rain Garden 2 | 23,609 | 621,629 | 6.47 | 0.82 | 3,919 | ||
2 | Administration | Rain Garden | 1,045 | 27,526 | 0.29 | 0.04 | 174 |
3 | Police Station | Rain Garden | 7,840 | 206,445 | 2.15 | 0.29 | 1,301 |
4 | Booth and Dimock Memorial Library | Permeable Pavement | 15,394 | 405,320 | 4.22 | 0.58 | 3,849 |
5 | Coventry High School | Rain Garden 1 | 15,638 | 314,244 | 3.27 | 0.45 | 991 |
Rain Garden 2 | 11,935 | 411,743 | 4.28 | 0.58 | 1,298 | ||
6 | Patriots Park | Rain Garden | 11,064 | 291,317 | 3.03 | 0.41 | 1,827 |
7 | Senior Center | Rain Garden 1 | 1,220 | 32,114 | 0.33 | 0.042 | 203 |
Rain Garden 2 | 697 | 18,351 | 0.19 | 0.03 | 116 |
Totals
Total IC Disconnected (sq. ft.) | Annual Gallons Treated | Annual Nitrogen Reduction (lb. N/yr) | Annual Phosphorous Reduction (lb. P/yr) | |
---|---|---|---|---|
Total | 110,200 | 2,902,100 | 30.30 | 4.00 |