Project Team
Date: Fall 2021
UConn Students: Rachael Ruggiero, Phoebe Mrozinski
UConn CLEAR: David Dickson, Michael Dietz
The Runoff Reduction Report
This report includes recommendations for green stormwater infrastructure practices at 5 sites in the town of Cromwell. Each site is displayed with an ArcGIS map of the recommended practice, detailed description of our recommendations, and an informational table. Each table shows an estimated drainage area, our recommended green infrastructure, annual gallons of runoff treated, nitrogen and phosphorus pollution reduction amounts, and the suggested size of each practice. These estimations were calculated based on the drainage area, annual rainfall estimates specific to Connecticut, and literature export values.
Report
GSI Summary Table
The following calculations display the potential pollutant-reducing benefits if the practices identified within the report were implemented:
Site | Location | GSI Suggestion | Drainage Area (sq. ft.) | Annual Gallons Treated | Annual Nitrogen Reduction (lb. N/yr) | Annual Phosphorous Reduction (lb. P/yr) | Suggested Practice Size [6 in. depth] (sq. ft.) |
---|---|---|---|---|---|---|---|
1 | Woodside Intermediate | Rain Garden 1 | 22,477 | 591,890 | 6.15 | 0.78 | 3,746 |
Rain Garden 2 | 10,237 | 269,546 | 2.80 | 0.36 | 1,024 | ||
Rain Garden 3 | 6,316 | 166,320 | 1.73 | 0.22 | 631 | ||
2 | Town Hall | Rain Garden 1 | 1,612 | 42,423 | 0.44 | 0.06 | 268 |
Rain Garden 2 | 3,964 | 104,384 | 1.08 | 0.14 | 329 | ||
3 | Cromwell Middle School | Rain Garden | 6,795 | 178,919 | 1.86 | 0.24 | 1,176.12 |
Pervious Asphalt | 21,300 | 560,843 | 5.83 | 0.74 | 4,225 | ||
4 | Edna Williams Elementary | Drywell 1 | 6,185 | 162,862 | 1.69 | 0.22 | 254 |
Drywell 2 | 9,946 | 250,028 | 2.60 | 0.33 | 254 | ||
Drywell 3 | 11,194 | 294,758 | 3.07 | 0.39 | 254 | ||
5 | Cromwell High School | Tree Box Filters | 10,367 | 272,966 | 2.84 | 0.36 | N/A |
Rain Garden | 11,587 | 305,080 | 3.17 | 0.40 | 1,600 |
Totals
Total IC Disconnected (sq. ft.) | Annual Gallons Treated | Annual Nitrogen Reduction (lb. N/yr) | Annual Phosphorous Reduction (lb. P/yr) | |
---|---|---|---|---|
Total | 121,530 | 3,200,019 | 33.98 | 4.24 |