Hamden

Project Team

Date: Summer 2018
UConn Students: Emma Saavedra, James Sheridan, Katherine Nee, and RosaLinda Sibilio
UConn CLEAR: Mike Dietz, David Dickson, Chester Arnold, and Amanda Ryan
Town of Hamden: Dan Kops and Matt Davis


GSI Installation

Rain Garden

Project Location: Alice Peck Learning Center
Project Construction: There are no immediate plans for a GSI practice installation at this time.


The Runoff Reduction Report

This report includes recommendations for green stormwater infrastructure practices at 12 sites in the town of Hamden. Each site is displayed with an ArcGIS map of the recommended practice, detailed description of our recommendations, and an informational table. Each table shows an estimated drainage area, our recommended green infrastructure, annual gallons of runoff treated, nitrogen and phosphorus pollution reduction amounts, and the suggested size of each practice. These estimations were calculated based on the drainage area, annual rainfall estimates specific to Connecticut, and literature export values.


GSI Summary Table

The following calculations display the potential pollutant-reducing benefits if the practices identified within the report were implemented:

 

Site Location GSI Suggestion Drainage Area (sq. ft.) Annual Gallons Treated Annual Nitrogen Reduction (lb. N/yr) Annual Phosphorous Reduction (lb. P/yr) Suggested Practice Size [6 in. depth] (sq. ft.)
1 West Woods Elementary Rain Garden 1 10,975 279,116 1.90 0.135 609
Rain Garden 2 23,775 604,646 4.10 0.29 1,321
2 Alice Peck Learning Center Rain Garden 7,956 202,337 1.38 0.098 1,320
3 Farmington Canal Heritage Trail Rain Garden 2,528 64,292 0.437 0.031 420
Bioretention Area / Rain Garden 6,795 172,810 1.176 0.083 1,113
4 Bear Path Elementary Bioretention Area 516 13,123 0.089 0.006 86
Permeable Pavement 6,387 162,434 1.105 0.078 1,065
Bioretention Area 13,767 350,122 2.382 0.169 2,295
Bioretention Area 695 17,675 0.120 0.009 116
5 Shepherd Glen Elementary Rain Garden 1,699 43,199 0.294 0.021 283
6 Hamden Middle School Rain Garden 1 5,080 129,195 0.879 0.062 847
Rain Garden 2 4,681 119,047 0.810 0.057 780
Rain Garden 3 19,030 483,971 3.292 0.233 1,585
Rain Garden 4 1,672 42,522 0.289 0.021 279
7 Town Center Park Rain Garden 7,361 220,241 1.274 0.090 1,230
8 Dunbar Hill School Bioretention Area 2,321 59,036 0.402 0.028 387
9 Hamden High School Bioretention Area 5,209 132,493 0.911 0.064 868
10 Church Street School Rain Garden 1 282 7,172 0.049 0.003 47
Permeable Surface 170 4,323 0.029 0.002 170
Rain Garden 2 418 10,631 0.072 0.005 70
Permeable Surface 655 16,658 0.113 0.008 655
11 Community Branch Library Rain Garden 1 214 5,442 0.037 0.003 36
Rain Garden 2 212 5,366 0.037 0.003 35
Rain Garden 3 713 18,133 0.123 0.009 119
12 ML Keefe Community Center Rain Garden 1,343 34,147.5 0.232 0.016 223.8

Totals

Total IC Disconnected (sq. ft.) Annual Gallons Treated Annual Nitrogen Reduction (lb. N/yr) Annual Phosphorous Reduction (lb. P/yr)
Total 133,291 3,389,849 23.06 1.64