Project Team
Date: Fall 2021
UConn Students: Alex Joslin, Amealia Maynard, Lexi Cyr
UConn CLEAR: David Dickson, Michael Dietz
The Runoff Reduction Report
This report includes recommendations for green stormwater infrastructure practices at 7 sites in the town of Hebron. Each site is displayed with an ArcGIS map of the recommended practice, detailed description of our recommendations, and an informational table. Each table shows an estimated drainage area, our recommended green infrastructure, annual gallons of runoff treated, nitrogen and phosphorus pollution reduction amounts, and the suggested size of each practice. These estimations were calculated based on the drainage area, annual rainfall estimates specific to Connecticut, and literature export values.
Report
GSI Summary Table
The following calculations display the potential pollutant-reducing benefits if the practices identified within the report were implemented:
Site | Location | GSI Suggestion | Drainage Area (sq. ft.) | Annual Gallons Treated | Annual Nitrogen Reduction (lb. N/yr) | Annual Phosphorous Reduction (lb. P/yr) | Suggested Practice Size [6 in. depth] (sq. ft.) |
---|---|---|---|---|---|---|---|
1 | Hebron Elementary | Rain Garden 1 | 3,504 | 92,258 | 0.96 | 0.12 | 584 |
Rain Garden 2 | 1,476 | 38,862 | 0.40 | 0.05 | 246 | ||
2 | Russell Mercier Senior Center | Pervious Asphalt | 17,294 | 517,436 | 4.74 | 0.60 | 6,578 |
3 | Town Office Building | Rain Garden 1 | 4,221 | 111,152 | 1.15 | 0.15 | 704 |
Rain Garden 2 | 8,759 | 35,036 | 2.40 | 0.30 | 1,459 | ||
4 | Veteran's Memorial Park | Pervious Pavement | 37,025 | 1,097,400 | 10.05 | 1.27 | 18,340 |
5 | Rham Middle & High School | Pervious Concrete | 10,280 | 307,575 | 2.82 | 0.36 | 4,225 |
Grass Swale | 9,060 | 238,560 | 2.48 | 0.31 | 1,750 | ||
6 | Burnt Hill Park | Rain Garden / Grass Swale | 2,520 | 66,359 | 0.69 | 0.09 | 420 |
Rain Garden | 1,670 | 43,976 | 0.46 | 0.06 | 278 | ||
7 | Gilead Hill School | Pervious Asphalt | 8,965 | 236,045 | 2.46 | 0.31 | 1,494 |
Totals
Total IC Disconnected (sq. ft.) | Annual Gallons Treated | Annual Nitrogen Reduction (lb. N/yr) | Annual Phosphorous Reduction (lb. P/yr) | |
---|---|---|---|---|
Total | 104,774 | 2,784,659 | 28.61 | 3.62 |