Project Team
Date: Fall 2022
UConn Students: Hannah Leibowitz, Heather Wirth
UConn CLEAR: David Dickson, Michael Dietz, Chester Arnold, Mary Looney
The Runoff Reduction Report
This report includes recommendations for green stormwater infrastructure practices at 4 sites in the town of Manchester. Each site is displayed with a design of the recommended practice, detailed description of our recommendations, and an informational table. Each table shows an estimated drainage area, our recommended green infrastructure, annual gallons of runoff treated, nitrogen and phosphorus pollution reduction amounts, and the suggested size of each practice. These estimations were calculated based on the drainage area, annual rainfall estimates specific to Connecticut, and literature export values.
Report
GSI Summary Table
The following calculations display the potential pollutant-reducing benefits if the practices identified within the report were implemented:
Site | Location | GSI Suggestion | Drainage Area (sq. ft.) | Annual Gallons Treated | Annual Nitrogen Reduction (lb. N/yr) | Annual Phosphorous Reduction (lb. P/yr) | Suggested Practice Size [6 in. depth] (sq. ft.) |
---|---|---|---|---|---|---|---|
1 | Manchester High School Complex | Bioretention Area | 12,388 | 326,215 | 3.39 | 0.43 | 2,065 |
Biorenetion Area | 9,088 | 239,315 | 2.48 | 0.32 | 1,522 | ||
Rain Garden 1 | 8,206 | 216,090 | 2.24 | 0.28 | 1,368 | ||
Rain Garden 2 | 3,399 | 89,506 | 0.93 | 0.12 | 567 | ||
2 | Charter Oak Park | Rain Garden 1 | 5,162 | 135,935 | 1.41 | 0.18 | 900 |
Rain Garden 2 | 15,568 | 409,964 | 4.26 | 0.54 | 2,600 | ||
Rain Garden 3 | 9,988 | 263,028 | 2.73 | 0.35 | 1,700 | ||
Rain Garden 4 | 1,959 | 51,584 | 0.54 | 0.07 | 400 | ||
Bioretention Area | 6,779 | 178,507 | 1.85 | 0.24 | 1,200 | ||
3 | Manchester Public Library | Rain Garden | 11,046.85 | 290,898 | 3.02 | 0.38 | 1,900 |
4 | Manchester Town Hall | Bioretention Area | 15,802 | 416,129 | 4.32 | 0.55 | 2,000 |
Totals
Total IC Disconnected (sq. ft.) | Annual Gallons Treated | Annual Nitrogen Reduction (lb. N/yr) | Annual Phosphorous Reduction (lb. P/yr) | |
---|---|---|---|---|
Total | 99,358 | 2,617,171 | 27.17 | 3.46 |