Project Team
Date: Summer 2018
UConn Students: Emma Saavedra, James Sheridan, Katherine Nee, and RosaLinda Sibilio
UConn CLEAR: Mike Dietz, David Dickson, Chester Arnold, and Amanda Ryan
Town of Milford: Steve Johnson, MaryRose, and Pat Bradbury
GSI Installation
Rain Garden
Project Location: East Shore Middle School
Project Construction: Two rain gardens are to be implemented in the northern grassed area of the middle school to collect stormwater runoff from the roof.
The Runoff Reduction Report
This report includes recommendations for green stormwater infrastructure practices at 11 sites in the town of Milford. Each site is displayed with an ArcGIS map of the recommended practice, detailed description of our recommendations, and an informational table. Each table shows an estimated drainage area, our recommended green infrastructure, annual gallons of runoff treated, nitrogen and phosphorus pollution reduction amounts, and the suggested size of each practice. These estimations were calculated based on the drainage area, annual rainfall estimates specific to Connecticut, and literature export values.
Photo Gallery
Report
Site Design
Rain Garden at East Shore Middle School
Project designs were created by the Rutgers University Water Resources Program.
GSI Summary Table
The following calculations display the potential pollutant-reducing benefits if the practices identified within the report were implemented:
Site | Location | GSI Suggestion | Drainage Area (sq. ft.) | Annual Gallons Treated | Annual Nitrogen Reduction (lb. N/yr) | Annual Phosphorous Reduction (lb. P/yr) | Suggested Practice Size [6 in. depth] (sq. ft.) |
---|---|---|---|---|---|---|---|
1 | Orange Avenue School | Planters | 5,100 | 129,703 | 0.882 | 0.063 | 4 Planters |
Rain Garden | 2,270 | 57,731 | 0.393 | 0.028 | 380 | ||
2 | Jonathan Law High School | Rain Garden 1 | 446 | 11,344 | 0.077 | 0.005 | 74 |
Rain Garden 2 | 1,931 | 49,116 | 0.334 | 0.024 | 322 | ||
3 | Meadowside Elementary School | Rain Garden 1 | 1,401 | 35,630 | 0.242 | 0.017 | 233 |
Twin Rain Gardens | 1,303 | 33,138 | 0.225 | 0.016 | 218 | ||
Cistern | 1,022 | 25,992 | 0.177 | 0.013 | 55 | ||
Rain Garden 2 | 1,049 | 26,678 | 0.181 | 0.013 | 174 | ||
4 | Calf Pen Meadow School | Rain Garden | 11,330 | 288,145 | 1.90 | 0.139 | 1,890 |
5 | East Shore Middle School | Rain Garden 1 | 1,330 | 33,830 | 0.230 | 0.016 | 220 |
Rain Garden 2 | 1,290 | 32,800 | 0.223 | 0.016 | 215 | ||
Rain Garden 3 | 1,850 | 47,050 | 0.320 | 0.023 | 310 | ||
6 | Live Oaks Elementary School | Rain Garden 1 | 7,378 | 187,637 | 1.276 | 0.091 | 1,230 |
Rain Garden 2 | 4,665 | 118,386 | 0.805 | 0.057 | 583 | ||
Planter | 331 | 8,418 | 0.057 | 0.004 | 1 Planter | ||
7 | Mathewson Elementary School | Bioretention Area | 3,707 | 94,289 | 0.641 | 0.045 | 618 |
8 | Orchard Elementary School | Rain Garden 1 | 1,171 | 29,768 | 0.203 | 0.014 | 195 |
Rain Garden 2 | 2,326 | 59,155 | 0.402 | 0.029 | 387 | ||
9 | Pumpkin Delight | Permeable Pavement | 7,942 | 201,981 | 1.374 | 0.097 | 7,942 |
10 | Harborside Middle School | Rain Garden 1 | 3,623 | 92,145 | 0.627 | 0.044 | 604 |
Rain Garden 2 | 3,549 | 90,251 | 0.614 | 0.044 | 592 | ||
Rain Garden 3 | 5,006 | 127,318 | 0.866 | 0.061 | 834 | ||
Planters | 757 | 19,252 | 0.131 | 0.009 | 126 | ||
11 | Joseph A. Foran High School | Rain Garden 1 | 5,948 | 151,270 | 1.030 | 0.073 | 991 |
Rain Garden 2 | 19,377 | 492,791 | 3.35 | 0.238 | 1,614 |
Totals
Total IC Disconnected (sq. ft.) | Annual Gallons Treated | Annual Nitrogen Reduction (lb. N/yr) | Annual Phosphorous Reduction (lb. P/yr) | |
---|---|---|---|---|
Total | 96,608 | 2,456,935 | 16.4 | 1.175 |