Project Team
Date: Fall 2022
UConn Students: Allen Lyon, Kathy Doiron
UConn CLEAR: David Dickson, Michael Dietz, Chester Arnold, Mary Looney
The Runoff Reduction Report
This report includes recommendations for green stormwater infrastructure practices at 7 sites in the city of New London. Each site is displayed with a design of the recommended practice, detailed description of our recommendations, and an informational table. Each table shows an estimated drainage area, our recommended green infrastructure, annual gallons of runoff treated, nitrogen and phosphorus pollution reduction amounts, and the suggested size of each practice. These estimations were calculated based on the drainage area, annual rainfall estimates specific to Connecticut, and literature export values.
Report
GSI Summary Table
The following calculations display the potential pollutant-reducing benefits if the practices identified within the report were implemented:
Site | Location | GSI Suggestion | Drainage Area (sq. ft.) | Annual Gallons Treated | Annual Nitrogen Reduction (lb. N/yr) | Annual Phosphorous Reduction (lb. P/yr) | Suggested Practice Size [6 in. depth] (sq. ft.) |
---|---|---|---|---|---|---|---|
1 | North Station and Bartlett Park | Biorentention Area | 4,265 | 112,337 | 1.17 | 0.15 | 355 (1 ft deep) |
Rain Garden 1 | 1,975 | 52,600 | 0.55 | 0.07 | 329 | ||
Rain Garden 2 | 2,700 | 71,000 | 0.74 | 0.09 | 450 | ||
2 | Green Harbor Beach and Park | Grass Swale | N/A | N/A | N/A | N/A | N/A |
Tree Box Filters | 6,670 | 175,642 | 1.82 | 0.23 | 6x6 filter per 1/4 acre treated | ||
3 | Bennie Dover Jackson Middle School | Rain Garden | 4,500 | 118,449 | 1.29 | 0.16 | 563 (8 in deep) |
Tree Box Filter | 3,800 | 100,060 | 1.04 | 0.13 | 6x6 filter per 1/4 acre treated | ||
Green Roof Trays | 2,500 | 37,405 | 0.68 | 0.09 | N/A | ||
4 | C.B. Jennings Elementary | Rain Barrel | 870 | 14,335 | 0.15 | 0.02 | N/A |
Tree Box Filter | 2,711 | 71,389 | 0.74 | 0.09 | 6x6 filter per 1/4 acre treated | ||
5 | Harbor Elementary | Tiered Rain Garden | 6,339 | 166,926 | 1.73 | 0.22 | 1,057 |
6 | Ocean Beach | Rain Garden | 10,800 | 284,398 | 2.95 | 0.37 | 1,800 |
7 | Parking Garage | Rain Garden | 5,742 | 151,205 | 1.57 | 0.20 | 975 |
Totals
Total IC Disconnected (sq. ft.) | Annual Gallons Treated | Annual Nitrogen Reduction (lb. N/yr) | Annual Phosphorous Reduction (lb. P/yr) | |
---|---|---|---|---|
Total | 52,872 | 1,243,521 | 14.43 | 2.63 |