Project Team
Date: Fall 2021
UConn Students: Rachael Ruggiero, Phoebe Mrozinski
UConn CLEAR: David Dickson, Michael Dietz
The Runoff Reduction Report
This report includes recommendations for green stormwater infrastructure practices at 8 sites in the town of Plainfield. Each site is displayed with an ArcGIS map of the recommended practice, detailed description of our recommendations, and an informational table. Each table shows an estimated drainage area, our recommended green infrastructure, annual gallons of runoff treated, nitrogen and phosphorus pollution reduction amounts, and the suggested size of each practice. These estimations were calculated based on the drainage area, annual rainfall estimates specific to Connecticut, and literature export values.
Report
GSI Summary Table
The following calculations display the potential pollutant-reducing benefits if the practices identified within the report were implemented:
Site | Location | GSI Suggestion | Drainage Area (sq. ft.) | Annual Gallons Treated | Annual Nitrogen Reduction (lb. N/yr) | Annual Phosphorous Reduction (lb. P/yr) | Suggested Practice Size [6 in. depth] (sq. ft.) |
---|---|---|---|---|---|---|---|
1 | Police Station | Rain Garden | 2,353 | 61,934 | 0.64 | 0.082 | 384 |
2 | Town Hall | Rain Garden | 3,049 | 80,284 | 0.835 | 0.106 | 653 |
3 | Senior Center | Rain Garden 1 | 2,091 | 55,052 | 0.57 | 0.073 | 325 |
Rain Garden 2 | 2,047 | 53,905 | 0.56 | 0.071 | 348 | ||
4 | Moosup Park | Bioswale | 5,053 | 133,042 | 1.38 | 0.176 | 274 |
5 | Plainfield Fire Co. | Rain Garden | 5,575 | 146,807 | 1.52 | 0.19 | 465 |
6 | Shepherd Hill Elementary | Rain Garden 1 | 20,909 | 550,594 | 5.72 | 0.73 | 3,485 |
Rain Garden 2 | 4,095 | 107,825 | 1.12 | 0.14 | 512 | ||
7 | Moosup Elementary | Rain Garden | 7,971 | 209,914 | 2.18 | 0.28 | 1,329 |
8 | Central Middle School | Rain Garden | 11,671 | 309,709 | 3.22 | 0.41 | 1,960 |
Totals
Total IC Disconnected (sq. ft.) | Annual Gallons Treated | Annual Nitrogen Reduction (lb. N/yr) | Annual Phosphorous Reduction (lb. P/yr) | |
---|---|---|---|---|
Total | 64,813 | 1,709,066 | 17.745 | 2.258 |