Project Team
Date: Fall 2023
UConn Students: Cindy Osorio, David Shaffer
UConn CLEAR: David Dickson, Michael Dietz, Alec Janis
The Runoff Reduction Report
This report includes recommendations for green stormwater infrastructure practices at 5 sites in the town of Rocky Hill. Each site is displayed with a design of the recommended practice, detailed description of our recommendations, and an informational table. Each table shows an estimated drainage area, our recommended green infrastructure, annual gallons of runoff treated, nitrogen and phosphorus pollution reduction amounts, and the suggested size of each practice. These estimations were calculated based on the drainage area, annual rainfall estimates specific to Connecticut, and literature export values.
Report
GSI Summary Table
The following calculations display the potential pollutant-reducing benefits if the practices identified within the report were implemented:
Site | Location | GSI Suggestion | Drainage Area (sq. ft.) | Annual Gallons Treated | Annual Nitrogen Reduction (lb. N/yr) | Annual Phosphorous Reduction (lb. P/yr) | Suggested Practice Size (sq. ft.) |
---|---|---|---|---|---|---|---|
1 | Cora J. Belden Library | Rain Garden | 2,200 | 47,933 | 0.48 | 0.06 | 275 (10 in depth) |
Rain Garden 2 | 8,350 | 219,882 | 1.83 | 0.23 | 1,400 (8 in depth) | ||
Rain Garden 3 | 2,400 | 63,199 | 0.52 | 0.07 | 260 (10 in depth) | ||
2 | Senior Center | Rain Garden | 2,700 | 63,199 | 0.59 | 0.07 | 400 (9 in depth) |
3 | West Hill Elementary School | Rain Garden | 26,700 | 703,094 | 5.84 | 0.74 | 3,800 (9 in depth) |
4 | Rocky Hill High School | Rain Garden | 30,000 | 789,994 | 6.56 | 0.83 | 4,050 (10 in depth) |
5 | Rocky Hill Middle School | Rain Garden 1 | 6,700 | 176,432 | 1.47 | 0.19 | 900 (9 in depth) |
Rain Garden 2 | 14,500 | 380,514 | 3.17 | 0.40 | 1950 (10 in depth) | ||
Rain Garden 3 | 4,350 | 114,549 | 0.95 | 0.12 | 700 (8 in depth) |
Totals
Total IC Disconnected (sq. ft.) | Annual Gallons Treated | Annual Nitrogen Reduction (lb. N/yr) | Annual Phosphorous Reduction (lb. P/yr) | |
---|---|---|---|---|
Total | 103,700 | 2,568,796 | 23.43 | 3.03 |