Project Team
Date: Fall 2023
UConn Students: Lily Adamo, Emily Duzy
UConn CLEAR: David Dickson, Michael Dietz, Alec Janis
The Runoff Reduction Report
This report includes recommendations for green stormwater infrastructure practices at 6 sites in the town of Simsbury. Each site is displayed with a design of the recommended practice, detailed description of our recommendations, and an informational table. Each table shows an estimated drainage area, our recommended green infrastructure, annual gallons of runoff treated, nitrogen and phosphorus pollution reduction amounts, and the suggested size of each practice. These estimations were calculated based on the drainage area, annual rainfall estimates specific to Connecticut, and literature export values.
Report
GSI Summary Table
The following calculations display the potential pollutant-reducing benefits if the practices identified within the report were implemented:
Site | Location | GSI Suggestion | Drainage Area (sq. ft.) | Annual Gallons Treated | Annual Nitrogen Reduction (lb. N/yr) | Annual Phosphorous Reduction (lb. P/yr) | Suggested Practice Size [6 in depth] (sq. ft.) |
---|---|---|---|---|---|---|---|
1 | Simsbury High School | Bioswale 1 | 29,011 | 763,950 | 6.35 | 0.81 | 5,758 |
Bioswale 2 | 62,726 | 1,877,013 | 13.72 | 1.74 | 16,309 (5 in depth) | ||
2 | Town Hall | Rain Garden 1 | 2,309 | 60,795 | 0.51 | 0.06 | 500 |
Rain Garden 2 | 4,400 | 115,854 | 0.96 | 0.12 | 953 | ||
Rain Garden 3 | 4,661 | 122,737 | 1.02 | 0.13 | 1,010 | ||
3 | Simsbury Farms Recreation | Rain Garden 1 | 3,006 | 79,157 | 0.66 | 0.08 | 868 (4.5 in depth) |
Rain Garden 2 | 3,006 | 79,157 | 0.66 | 0.08 | 868 (4.5 in depth) | ||
4 | Housing Authority | Rain Garden 1 | 1,481 | 39,000 | 0.32 | 0.04 | 321 |
5 | Central School | Rain Garden 1 | 697 | 18,354 | 0.15 | 0.02 | 181 (5 in depth) |
Rain Garden 2 | 566 | 14,905 | 0.12 | 0.02 | 147 (5 in depth) | ||
Rain Garden 3 | 479 | 12,618 | 0.10 | 0.01 | 208 (3 in depth) | ||
Rain Garden 4 | 653 | 17,206 | 0.14 | 0.02 | 283 (3 in depth) | ||
Rain Garden 5 | 610 | 16,059 | 0.13 | 0.02 | 396 (2 in depth) | ||
6 | Eno Memorial Hall | Permeable Pavement | 9,540 | 285,464 | 2.09 | 0.26 | 1,893 |
Totals
Total IC Disconnected (sq. ft.) | Annual Gallons Treated | Annual Nitrogen Reduction (lb. N/yr) | Annual Phosphorous Reduction (lb. P/yr) | |
---|---|---|---|---|
Total | 124,625 | 3,277,719 | 27.25 | 3.44 |