Project Team
Date: Fall 2022
UConn Students: Naomi Solares, Andrew Weitz
UConn CLEAR: David Dickson, Michael Dietz, Chester Arnold, Mary Looney
The Runoff Reduction Report
This report includes recommendations for green stormwater infrastructure practices at 4 sites in the town of West Hartford. Each site is displayed with a design of the recommended practice, detailed description of our recommendations, and an informational table. Each table shows an estimated drainage area, our recommended green infrastructure, annual gallons of runoff treated, nitrogen and phosphorus pollution reduction amounts, and the suggested size of each practice. These estimations were calculated based on the drainage area, annual rainfall estimates specific to Connecticut, and literature export values.
Report
GSI Summary Table
The following calculations display the potential pollutant-reducing benefits if the practices identified within the report were implemented:
Site | Location | GSI Suggestion | Drainage Area (sq. ft.) | Annual Gallons Treated | Annual Nitrogen Reduction (lb. N/yr) | Annual Phosphorous Reduction (lb. P/yr) | Suggested Practice Size [6 in. depth] (sq. ft.) |
---|---|---|---|---|---|---|---|
1 | Wolcott Park | Bioretention Area 1 | 6,065 | 24,260 | 1.66 | 0.21 | 674 |
Bioretention Area 2 | 5,305 | 139,697 | 1.45 | 0.18 | 589 | ||
2 | Conard High School | Tree Box Filters | 7,585 | 199,737 | 2.07 | 0.26 | 65.9 |
Rain Gardens | 4,294 | 86,741 | 0.90 | 0.11 | 549 | ||
Rain Barrels | 212 | 6,344 | 0.06 | 0.01 | N/A | ||
3 | Hall High School | Bioretention Area 1 (Alternative: Permeable Pavement) | 47,000 | 1,237,657 | 12.85 | 1.63 | 8,000 |
Bioretention Area 2 | 12,500 | 329,164 | 3.42 | 0.43 | 2,200 | ||
Bioretention Area 3 | 22,500 | 592,495 | 6.15 | 0.78 | 3,800 | ||
Bioretention Area 4 | 3,690 | 97,169 | 1.01 | 0.13 | 625 | ||
Bioretention Area 5 | 11,665 | 307,176 | 3.19 | 0.40 | 2,000 | ||
4 | King Philip Middle School | Rain Garden | 3,487 | 91,824 | 0.95 | 0.12 | 600 |
Totals
Total IC Disconnected (sq. ft.) | Annual Gallons Treated | Annual Nitrogen Reduction (lb. N/yr) | Annual Phosphorous Reduction (lb. P/yr) | |
---|---|---|---|---|
Total | 124,303 | 3,112,264 | 33.71 | 4.26 |